* October
ID | Date | Action | Pair | Size | Entry | Tp1 | Tp2 | Tp3 | Tp4 | S.L | Closed Price | Exit date | Profit / loss |
3175 | 2016-10-24 22:34:34 | Buy | EUR/USD | 0.01 | 1.0800 | 1.0820 | 1.0850 | 1.0755 | 0 | 2016-10-24 22:37:32 | 0 | ||
2016-10-24 22:34:35 | Buy | EUR/USD | 0.01 | 1.0800 | 1.0820 | 1.0850 | 1.0755 | 0 | 2016-10-24 22:37:32 | 0 | |||
3171 | 2016-10-17 02:15:11 | Buy | USD/JPY | 0.01 | 104.05 | 104.25 | 104.55 | 104.05 | 104.25 | 2016-10-17 03:57:46 | 20 | ||
2016-10-17 02:15:11 | Buy | USD/JPY | 0.01 | 104.05 | 104.25 | 104.55 | 104.05 | 104.05 | 2016-10-17 03:59:06 | 0 | |||
3169 | 2016-10-14 17:29:12 | Buy | USD/JPY | 0.01 | 104.15 | 104.35 | 104.65 | 103.70 | 104.35 | 2016-10-14 20:04:04 | 20 | ||
2016-10-14 17:29:13 | Buy | USD/JPY | 0.01 | 104.15 | 104.35 | 104.65 | 104.15 | 104.15 | 2016-10-14 20:04:39 | 0 | |||
3167 | 2016-10-13 04:39:22 | Buy | USD/JPY | 0.01 | 103.55 | 103.75 | 104.05 | 103.55 | 103.95 | 2016-10-13 09:47:40 | 40 | ||
2016-10-13 04:39:23 | Buy | USD/JPY | 0.01 | 103.55 | 103.75 | 104.05 | 103.55 | 104.05 | 2016-10-13 23:20:00 | 50 | |||
3155 | 2016-10-05 22:56:32 | Buy | GBP/AUD | 0.01 | 1.6725 | 1.6745 | 1.6775 | 1.6615 | 1.6745 | 2016-10-06 01:24:35 | 20 | ||
2016-10-05 22:56:33 | Buy | GBP/AUD | 0.01 | 1.6725 | 1.6745 | 1.6775 | 1.6725 | 1.6725 | 2016-10-06 04:05:12 | 0 | |||
3149 | 2016-10-05 01:08:14 | Sell | AUD/NZD | 0.01 | 1.0610 | 1.0590 | 1.0560 | 1.0720 | 1.0590 | 2016-10-05 12:58:51 | 20 | ||
2016-10-05 01:08:14 | Sell | AUD/NZD | 0.01 | 1.0610 | 1.0590 | 1.0560 | 1.0610 | 1.0610 | 2016-10-05 16:49:43 | 0 | |||
3145 | 2016-10-05 00:17:44 | Buy | GBP/CAD | 0.01 | 1.6780 | 1.6800 | 1.6830 | 1.6670 | 1.6800 | 2016-10-05 02:04:10 | 20 | ||
2016-10-05 00:17:44 | Buy | GBP/CAD | 0.01 | 1.6780 | 1.6800 | 1.6830 | 1.6780 | 1.6780 | 2016-10-05 03:22:28 | 0 | |||
3143 | 2016-10-04 15:50:41 | Sell | CAD/JPY | 0.01 | 78.00 | 77.80 | 77.50 | 79.10 | 77.80 | 2016-10-04 19:28:58 | 20 | ||
2016-10-04 15:50:44 | Sell | CAD/JPY | 0.01 | 78.00 | 77.80 | 77.50 | 78.00 | 78.00 | 2016-10-05 00:11:22 | 0 | |||
3141 | 2016-10-04 11:52:58 | Buy | GBP/USD | 0.01 | 1.2750 | 1.2770 | 1.2800 | 1.2640 | 1.2770 | 2016-10-04 16:14:12 | 20 | ||
2016-10-04 11:52:58 | Buy | GBP/USD | 0.01 | 1.2750 | 1.2770 | 1.2800 | 1.2750 | 1.2750 | 2016-10-04 19:28:17 | 0 | |||
3139 | 2016-10-04 10:48:57 | Buy | GBP/CAD | 0.01 | 1.6810 | 1.6830 | 1.6860 | 1.6700 | 1.6830 | 2016-10-04 19:27:40 | 20 | ||
2016-10-04 10:48:00 | Buy | GBP/CAD | 0.01 | 1.6810 | 1.6830 | 1.6860 | 1.6810 | 1.6810 | 2016-10-04 23:59:00 | 0 | |||
250 |